表格
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Brand / Trademark | Changli | Model NO. | YRKS 2000KW |
| Species / Series | Yrks Series | Rated Power | Up to 25,000 kW |
| Number of Stator | Three-Phase | Number of Poles | 2P - 16P |
| Rotor Structure | Winding Type | Starting Mode | Direct on-line Starting |
| Frequency | 50Hz / 60Hz | Voltage | 6kV, 6.6kV, 10kV, 11kV, 13.8kV |
| Casing Protection | Closed Type | Protection Level | IP55 |
| Cooling Method | IC81W | Mounting | IMB3 |
| Rotation Direction | Both | Insulation Class | F / H |
| Duty Type | S1 (Continuous) | Color | Customizable |
| Vibration Sensor | Yes | Temperature Sensors | 8 PCS × PT100 |
| Ambient Temperature | -60℃ up to +50℃ | Altitude | ≤ 1000m Above Sea Level |
| Standard | IEC60034-1 | Certification | ISO9001, CCC, CE, EAC |
| Transport Package | Standard Seaworthy Packing | HS Code | 8501530090 |
| Origin | China | Production Capacity | 500,000 |
The YRKS series high-voltage three-phase wound-rotor induction motor is an advanced product developed by our company, integrating over 60 years of expertise in high-voltage motor manufacturing. With continuous optimizations in electromagnetic design, the application of low-loss silicon steel sheets, and enhanced insulation materials, this series achieves globally advanced levels in both technical and economic performance.
Featuring high efficiency, energy conservation, low vibration, and reliable operation, the YRKS series is widely exported to over 20 countries and regions, earning high praise from users across Europe, America, Africa, and domestic markets.
Based on rotor type, protection class, and cooling method, the motor series is classified into 8 variants:
表格
| Enclosure Type | Protection Class | Cooling Method | Squirrel Cage Rotor | Wound Rotor |
|---|---|---|---|---|
| Damp Proof | IP23 | IC01 | Y Series | YR Series |
| Climate Protection | IPW24 | IC01 | YQF Series | YRQF Series |
| Air-Water Cooling | IP44, IP54, IP55, IP56 | IC81W | YKS Series | YRKS Series |
| Air-Air Cooling | IP44, IP54, IP55, IP56 | IC611 | YKK Series | YRKK Series Note: All 10kV motor dimensions and technical data can be adapted for 3kV, 10.5kV, and 11kV variants. |
The YRKS series serves as a prime mover in mining, machinery, petrochemical, and power generation industries. It drives various general-purpose machines such as compressors, ventilation fans, water pumps, and transportation equipment.
Special Customization: For driving machinery with massive rotary inertia (e.g., blowers, coal grinders, rolling mills, crushers, belt conveyors), please provide detailed technical data. We will sign a technical agreement to provide a specialized design ensuring reliable heavy-load startup.
Advanced computer simulations are used to calculate rotor temperature and pressure, preventing early failure during overloaded starts.