The YE4 Premium Efficiency Three-Phase Asynchronous Motor by Weigao represents the pinnacle of energy-saving motor technology. As an advanced iteration in the premium efficiency series, it surpasses international energy efficiency standards, delivering exceptional performance while minimizing power consumption. Engineered with cutting-edge electromagnetic design and high-grade materials, the YE4 motor ensures ultra-smooth operation, significantly reduced noise levels, and minimal vibration. Its robust construction guarantees durability and reliability, even under harsh industrial conditions. This motor is ideally suited for a wide range of applications, including high-demand machinery such as pumps, compressors, and conveyor systems, where energy efficiency and consistent performance are critical. The YE4's superior efficiency translates to lower operating costs and a reduced environmental impact, aligning with global sustainability initiatives. Weigao's dedication to innovation and quality is evident in the YE4 motor, making it a top choice for industries seeking state-of-the-art, energy-efficient power solutions.
As a core power unit tailored for Weigao reducers, the YE4 series premium efficiency three-phase asynchronous motor integrates industry-leading energy-saving technology and precision matching design. Honored with the First Prize of Science and Technology Progress Award by China Machinery Industry Federation and certified as a "Green Design Product" by the Ministry of Industry and Information Technology, it strictly complies with IE4 high-efficiency standards and GB/T 14711-2013 safety specifications, becoming a preferred supporting component for Weigao reducers in energy-saving transformation projects.
| Motor Model | Power (KW) | Rated Current (A) | Actual Speed (r/min) | Efficiency (Eff.%) | Power Factor (P.F) | Locked Rotor Torque Ratio | Weigao Reducer Model | Insulation Class | Net Weight (Kg) |
| YE4-112M-8 | 1.5 | 3.85 | 728 | 86.2 | 0.74 | 2.0 | ZW63-112 | F | 48.6 |
| YE4-132S-8 | 2.2 | 5.32 | 732 | 87.5 | 0.76 | 1.9 | ZW71-132 | F | 65.3 |
| YE4-132M-8 | 3.0 | 7.18 | 735 | 88.3 | 0.77 | 1.9 | ZW80-132 | F | 78.5 |
| YE4-160M1-8 | 4.0 | 9.45 | 738 | 89.6 | 0.78 | 1.8 | ZW90-160 | F | 112.8 |
| YE4-160M2-8 | 5.5 | 12.86 | 740 | 90.2 | 0.79 | 1.8 | ZW100-160 | F | 135.2 |
| Motor Model | Power (KW) | Rated Current (A) | Actual Speed (r/min) | Efficiency (Eff.%) | Power Factor (P.F) | Locked Rotor Torque Ratio | Weigao Reducer Model | Insulation Class | Net Weight (Kg) |
| YE4-160L-16 | 4.0 | 10.25 | 362 | 88.1 | 0.73 | 1.7 | ZW112-160 | F | 156.8 |
| YE4-180L-16 | 5.5 | 13.92 | 365 | 89.3 | 0.74 | 1.7 | ZW125-180 | F | 198.5 |
| 性能数据Performance Data 额定电压:380V 基频:50HZ | |||||||||||||||||||||
| 型号 motor type | 功率 KW | 额定 电流 A | 转速 r/min | 效率 Eff.% | 功率 因数 P.F | 额定 转矩 N.m | 堵转转矩 堵转电流 额定转矩 额定电流 T.st Ist TN IN | 最大转矩 额定转矩 Tmax TN | 重量 | ||||||||||||
| 同步转速3000 r/min | |||||||||||||||||||||
| YE4-63M1-2 | 0.18 | 0.53 | 2720 | 66.9 | 0.81 | 0.63 | 2.2 | 5.5 | 2.2 | -- | |||||||||||
| YE4-63M2-2 | 0.25 | 0.70 | 2720 | 70.7 | 0.81 | 0.88 | 2.2 | 5.5 | 2.2 | -- | |||||||||||
| YE4-71M1-2 | 0.37 | 1.0 | 2740 | 74.8 | 0.82 | 1.29 | 2.2 | 6.1 | 2.2 | -- | |||||||||||
| YE4-71M2-2 | 0.55 | 1.4 | 2740 | 78.8 | 0.82 | 1.92 | 2.2 | 6.1 | 2.2 | -- | |||||||||||
| YE4-80M1-2 | 0.75 | 1.7 | 2870 | 83.5 | 0.83 | 2.50 | 2.2 | 7.0 | 2.3 | 15 | |||||||||||
| YE4-80M2-2 | 1.1 | 2.4 | 2875 | 85.2 | 0.83 | 3.65 | 2.2 | 7.3 | 2.3 | 16.5 | |||||||||||
| YE4-90S-2 | 1.5 | 3.2 | 2880 | 86.5 | 0.85 | 4.97 | 2.2 | 7.6 | 2.3 | 20 | |||||||||||
| YE4-90L-2 | 2.2 | 4.6 | 2880 | 88.0 | 0.86 | 7.30 | 2.2 | 7.6 | 2.3 | 24 | |||||||||||
| YE4-100L-2 | 3 | 6.0 | 2880 | 89.1 | 0.87 | 9.95 | 2.2 | 7.8 | 2.3 | 31 | |||||||||||
| YE4-112M-2 | 4 | 7.8 | 2915 | 90.4 | 0.88 | 13.1 | 2.2 | 8.3 | 2.3 | 38 | |||||||||||
| YE4-132S1-2 | 5.5 | 10.6 | 2935 | 90.9 | 0.88 | 17.9 | 2.0 | 8.3 | 2.3 | 58 | |||||||||||
| YE4-132S2-2 | 7.5 | 14.4 | 2930 | 91.7 | 0.89 | 24.4 | 2.0 | 7.9 | 2.3 | 62 | |||||||||||
| YE4-160M1-2 | 11 | 20.6 | 2950 | 92.6 | 0.89 | 35.6 | 2.0 | 8.1 | 2.3 | 103 | |||||||||||
| YE4-160M2-2 | 15 | 27.9 | 2945 | 93.3 | 0.89 | 48.6 | 2.0 | 8.1 | 2.3 | 112 | |||||||||||
| YE4-160L-2 | 18.5 | 34.2 | 2945 | 93.7 | 0.89 | 60.0 | 2.0 | 8.2 | 2.3 | 135 | |||||||||||
| YE4-180M-2 | 22 | 40.5 | 2950 | 94.0 | 0.89 | 71.2 | 2.0 | 8.2 | 2.3 | 165 | |||||||||||
| YE4-200L1-2 | 30 | 54.9 | 2965 | 94.5 | 0.89 | 96.6 | 2.0 | 7.6 | 2.3 | 215 | |||||||||||
| YE4-200L2-2 | 37 | 67.4 | 2965 | 94.8 | 0.89 | 119 | 2.0 | 7.6 | 2.3 | 232 | |||||||||||
| YE4-225M-2 | 45 | 80.8 | 2965 | 95.0 | 0.89 | 145 | 2.0 | 7.7 | 2.3 | 285 | |||||||||||
| YE4-250M-2 | 55 | 98.5 | 2975 | 95.3 | 0.89 | 177 | 2.0 | 7.7 | 2.3 | 375 | |||||||||||
| YE4-280S-2 | 75 | 134 | 2975 | 95.6 | 0.89 | 241 | 1.8 | 7.1 | 2.3 | 500 | |||||||||||
| YE4-280M-2 | 90 | 160 | 2975 | 95.8 | 0.89 | 289 | 1.8 | 7.1 | 2.3 | 550 | |||||||||||
| YE4-315S-2 | 110 | 195 | 2985 | 96.0 | 0.89 | 352 | 1.8 | 7.1 | 2.3 | 860 | |||||||||||
| YE4-315M-2 | 132 | 234 | 2985 | 96.2 | 0.89 | 422 | 1.8 | 7.1 | 2.3 | 960 | |||||||||||
| YE4-315L1-2 | 160 | 279 | 2985 | 96.3 | 0.89 | 512 | 1.8 | 7.2 | 2.3 | 1020 | |||||||||||
| YE4-315L-2 | 185 | 323 | 2985 | 96.5 | 0.89 | 592 | 1.8 | 7.2 | 2.3 | -- | |||||||||||
| YE4-315L2-2 | 200 | 349 | 2985 | 96.5 | 0.89 | 640 | 1.8 | 7.2 | 2.2 | 1080 | |||||||||||
| YE4-315L3-2 | 220 | 383 | 2985 | 96.5 | 0.89 | 704 | 1.8 | 7.2 | 2.2 | -- | |||||||||||
| YE4-355M1-2 | 220 | 383 | 2985 | 96.5 | 0.89 | 704 | 1.8 | 7.2 | 2.2 | -- | |||||||||||
| YE4-355M-2 | 250 | 436 | 2985 | 96.5 | 0.91 | 800 | 1.6 | 7.2 | 2.2 | 1700 | |||||||||||
| YE4-355L1-2 | 280 | 488 | 2985 | 96.5 | 0.91 | 896 | 1.6 | 7.2 | 2.2 | -- | |||||||||||
| YE4-355L-2 | 315 | 549 | 2985 | 96.5 | 0.91 | 1008 | 1.6 | 7.2 | 2.2 | 1850 | |||||||||||
| YE4-355L2-2 | 355 | 619 | 2985 | 96.5 | 0.91 | 1136 | 1.6 | 7.2 | 2.2 | -- | |||||||||||
| YE4-355L3-2 | 375 | 654 | 2985 | 96.5 | 0.91 | 1200 | 1.6 | 7.2 | 2.2 | -- | |||||||||||
| WGT | |||||||||||||||||||||
| 技 术 数 据 Technical data 4极-同步转速1500r/min 50Hz 4pole-1500 rpm synchronous speed 50Hz | |||||||||||||||||||||
| 型号 motor type | 功率 KW | 额定 电流 A | 转速 r/min | 效率 Eff.% | 功率 因数 P.F | 额定 转矩 N.m | 堵转转矩 额定转矩 T.st TN | 堵转电流 额定电流 Ist IN | 最大转矩 额定转矩 Tmax TN | 重量 Kg | |||||||||||
| 同步转速1500 r/min | |||||||||||||||||||||
| YE4-63M1-4 | 0.12 | 0.45 | 1310 | 65.8 | 0.72 | 0.87 | 2.1 | 4.4 | 2.2 | -- | |||||||||||
| YE4-63M2-4 | 0.18 | 0.64 | 1310 | 70.9 | 0.73 | 1.31 | 2.1 | 4.4 | 2.2 | -- | |||||||||||
| YE4-71M1-4 | 0.25 | 0.81 | 1330 | 74.5 | 0.73 | 1.80 | 2.1 | 5.2 | 2.2 | -- | |||||||||||
| YE4-71M2-4 | 0.37 | 1.1 | 1330 | 79.3 | 0.74 | 2.66 | 2.1 | 5.2 | 2.2 | -- | |||||||||||
| YE4-80M1-4 | 0.55 | 1.4 | 1430 | 83.8 | 0.74 | 3.67 | 2.3 | 6.5 | 2.3 | 14.5 | |||||||||||
| YE4-80M2-4 | 0.75 | 1.8 | 1430 | 85.7 | 0.74 | 5.01 | 2.3 | 6.6 | 2.3 | 15 | |||||||||||
| YE4-90S-4 | 1.1 | 2.6 | 1430 | 87.2 | 0.75 | 7.35 | 2.3 | 6.8 | 2.3 | 19 | |||||||||||
| YE4-90L-4 | 1.5 | 3.5 | 1430 | 88.2 | 0.76 | 10.0 | 2.3 | 7.0 | 2.3 | 23 | |||||||||||
| YE4-100L1-4 | 2.2 | 4.8 | 1440 | 89.5 | 0.79 | 14.6 | 2.3 | 7.6 | 2.3 | 30 | |||||||||||
| YE4-100L2-4 | 3 | 6.3 | 1440 | 90.4 | 0.80 | 19.9 | 2.3 | 7.6 | 2.3 | 33 | |||||||||||
| YE4-112M-4 | 4 | 8.4 | 1455 | 91.1 | 0.80 | 26.3 | 2.2 | 7.8 | 2.3 | 43 | |||||||||||
| YE4-132S-4 | 5.5 | 11.2 | 1465 | 91.9 | 0.80 | 35.9 | 2.0 | 7.9 | 2.3 | 60 | |||||||||||
| YE4-132M-4 | 7.5 | 15.0 | 1465 | 92.6 | 0.81 | 48.9 | 2.0 | 7.5 | 2.3 | 69 | |||||||||||
| YE4-160M-4 | 11 | 21.5 | 1470 | 93.3 | 0.83 | 71.5 | 2.0 | 7.7 | 2.3 | 107 | |||||||||||
| YE4-160L-4 | 15 | 28.8 | 1470 | 93.9 | 0.84 | 97.4 | 2.0 | 7.8 | 2.3 | 130 | |||||||||||
| YE4-180M-4 | 18.5 | 35.3 | 1470 | 94.2 | 0.85 | 120 | 2.0 | 7.8 | 2.3 | 162 | |||||||||||
| YE4-180L-4 | 22 | 41.8 | 1470 | 94.5 | 0.85 | 143 | 2.0 | 7.8 | 2.3 | 175 | |||||||||||
| YE4-200L-4 | 30 | 56.6 | 1475 | 94.9 | 0.85 | 194 | 2.0 | 7.3 | 2.3 | 227 | |||||||||||
| YE4-225S-4 | 37 | 69.6 | 1480 | 95.2 | 0.85 | 239 | 2.0 | 7.4 | 2.3 | 282 | |||||||||||
| YE4-225M-4 | 45 | 84.4 | 1480 | 95.4 | 0.85 | 290 | 2.0 | 7.4 | 2.3 | 315 | |||||||||||
| YE4-250M-4 | 55 | 103 | 1485 | 95.7 | 0.86 | 354 | 2.0 | 7.4 | 2.3 | 390 | |||||||||||
| YE4-280S-4 | 75 | 136 | 1490 | 96.0 | 0.87 | 481 | 2.0 | 6.7 | 2.3 | 525 | |||||||||||
| YE4-280M-4 | 90 | 163 | 1490 | 96.1 | 0.88 | 577 | 2.0 | 6.9 | 2.3 | 590 | |||||||||||
| YE4-315S-4 | 110 | 197 | 1490 | 96.3 | 0.89 | 705 | 2.0 | 7.0 | 2.2 | 900 | |||||||||||
| YE4-315M-4 | 132 | 236 | 1490 | 96.4 | 0.89 | 846 | 2.0 | 7.0 | 2.2 | 1000 | |||||||||||
| YE4-315L1-4 | 160 | 285 | 1490 | 96.6 | 0.90 | 1026 | 2.0 | 7.1 | 2.2 | 1070 | |||||||||||
| YE4-315L-4 | 185 | 329 | 1490 | 96.7 | 0.90 | 1186 | 2.0 | 7.1 | 2.2 | -- | |||||||||||
| YE4-315L2-4 | 200 | 352 | 1490 | 96.7 | 0.90 | 1282 | 2.0 | 7.1 | 2.2 | 1140 | |||||||||||
| YE4-315L3-4 | 220 | 387 | 1490 | 96.7 | 0.90 | 1410 | 2.0 | 7.1 | 2.2 | -- | |||||||||||
| YE4-355M1-4 | 220 | 387 | 1490 | 96.7 | 0.90 | 1410 | 2.0 | 7.1 | 2.2 | -- | |||||||||||
| YE4-355M-4 | 250 | 440 | 1495 | 96.7 | 0.90 | 1597 | 2.0 | 7.1 | 2.2 | 1760 | |||||||||||
| YE4-355L1-4 | 280 | 492 | 1495 | 96.7 | 0.90 | 1789 | 2.0 | 7.1 | 2.2 | -- | |||||||||||
| YE4-355L-4 | 315 | 554 | 1495 | 96.7 | 0.90 | 2012 | 2.0 | 7.1 | 2.2 | 1920 | |||||||||||
| YE4-355L2-4 | 355 | 638 | 1495 | 96.7 | 0.88 | 2268 | 1.7 | 7.0 | 2.2 | -- | |||||||||||
| YE4-355L3-4 | 375 | 674 | 1495 | 96.7 | 0.88 | 2395 | 1.7 | 7.0 | 2.2 | -- | |||||||||||
| WGT | |||||||||||||||||||||
| ELECTRIC MOTOR | |||||||||||||||||||||
| Rated Voltage:380VFUNDAMENTAL FREQUENCY:50HZ | |||||||||||||||||||||
| 性 能 数 据 Performance Data 额定电压:380V 基频:50HZ | |||||||||||||||||||||
| 型号 motor type | 功率 KW | 额定 电流 A | 转速 r/min | 效率 Eff.% | 功率 因数 P.F | 额定 转矩 N.m | 堵转转矩 堵转电流 额定转矩 额定电流 TS Ist | 最大转矩 额定转矩 Tmax TN | 重量 Kg | ||||||||||||
| 同步转速1000r/min | |||||||||||||||||||||
| YE4-71M1-6 | 0.18 | 0.76 | 850 | 63.9 | 0.65 | 2.02 | 1.9 | 4.0 | 2.0 | -- | |||||||||||
| YE4-71M2-6 | 0.25 | 0.97 | 850 | 68.6 | 0.67 | 2.81 | 1.9 | 4.0 | 2.0 | -- | |||||||||||
| YE4-80M1-6 | 0.37 | 1.2 | 910 | 73.5 | 0.69 | 3.88 | 1.9 | 5.5 | 2.0 | 15.5 | |||||||||||
| YE4-80M2-6 | 0.55 | 1.6 | 925 | 77.2 | 0.69 | 5.68 | 1.9 | 5.8 | 2.1 | 16.5 | |||||||||||
| YE4-90S-6 | 0.75 | 2.0 | 945 | 82.7 | 0.70 | 7.58 | 2.0 | 6.0 | 2.1 | 20 | |||||||||||
| YE4-90L-6 | 1.1 | 2.8 | 950 | 84.5 | 0.70 | 11.1 | 2.0 | 6.0 | 2.1 | 24 | |||||||||||
| YE4-100L-6 | 1.5 | 3.8 | 950 | 85.9 | 0.71 | 15.1 | 2.0 | 6.5 | 2.1 | 29 | |||||||||||
| YE4-112M-6 | 2.2 | 5.4 | 965 | 87.4 | 0.71 | 21.8 | 2.0 | 6.6 | 2.1 | 37 | |||||||||||
| YE4-132S-6 | 3 | 7.2 | 975 | 88.6 | 0.71 | 29.4 | 1.9 | 6.8 | 2.1 | 53 | |||||||||||
| YE4-132M1-6 | 4 | 9.5 | 975 | 89.5 | 0.72 | 39.2 | 1.9 | 6.8 | 2.1 | 64 | |||||||||||
| YE4-132M2-6 | 5.5 | 12.7 | 975 | 90.5 | 0.72 | 53.9 | 1.9 | 7.0 | 2.1 | 72 | |||||||||||
| YE4-160M-6 | 7.5 | 16.2 | 980 | 91.3 | 0.76 | 73.1 | 1.9 | 7.0 | 2.1 | 97 | |||||||||||
| YE4-160L-6 | 11 | 23.1 | 980 | 92.3 | 0.77 | 107 | 1.9 | 7.2 | 2.1 | 126 | |||||||||||
| YE4-180L-6 | 15 | 30.9 | 980 | 92.9 | 0.80 | 146 | 1.9 | 7.3 | 2.1 | 166 | |||||||||||
| YE4-200L1-6 | 18.5 | 37.8 | 985 | 93.4 | 0.80 | 179 | 1.9 | 7.3 | 2.1 | 205 | |||||||||||
| YE4-200L2-6 | 22 | 44.8 | 985 | 93.7 | 0.81 | 213 | 1.9 | 7.4 | 2.1 | 220 | |||||||||||
| YE4-225M-6 | 30 | 59.1 | 985 | 94.2 | 0.82 | 291 | 1.9 | 6.9 | 2.1 | 290 | |||||||||||
| YE4-250M-6 | 37 | 71.7 | 985 | 94.5 | 0.83 | 359 | 1.9 | 7.1 | 2.1 | 370 | |||||||||||
| YE4-280S-6 | 45 | 85.8 | 990 | 94.8 | 0.83 | 434 | 1.9 | 7.3 | 2.0 | 490 | |||||||||||
| YE4-280M-6 | 55 | 103 | 990 | 95.1 | 0.84 | 531 | 1.9 | 7.3 | 2.0 | 540 | |||||||||||
| YE4-315S-6 | 75 | 143 | 990 | 95.4 | 0.84 | 723 | 1.9 | 6.6 | 2.0 | 850 | |||||||||||
| YE4-315M-6 | 90 | 170 | 990 | 95.6 | 0.85 | 868 | 1.9 | 6.7 | 2.0 | 960 | |||||||||||
| YE4-315L1-6 | 110 | 207 | 990 | 95.8 | 0.85 | 1061 | 1.9 | 6.7 | 2.0 | 1060 | |||||||||||
| YE4-315L2-6 | 132 | 244 | 990 | 96.0 | 0.86 | 1273 | 1.9 | 6.8 | 2.0 | 1120 | |||||||||||
| YE4-315L3-6 | 160 | 296 | 990 | 96.2 | 0.86 | 1543 | 1.9 | 6.8 | 2.0 | -- | |||||||||||
| YE4-355M1-6 | 160 | 296 | 995 | 96.2 | 0.86 | 1536 | 1.9 | 6.8 | 2.0 | 1680 | |||||||||||
| YE4-355M-6 | 185 | 342 | 995 | 96.2 | 0.86 | 1776 | 1.9 | 6.8 | 2.0 | -- | |||||||||||
| YE4-355M2-6 | 200 | 365 | 995 | 96.3 | 0.86 | 1920 | 1.9 | 6.8 | 2.0 | 1780 | |||||||||||
| YE4-355L1-6 | 220 | 401 | 995 | 96.4 | 0.86 | 2112 | 1.9 | 6.8 | 2.0 | -- | |||||||||||
| YE4-355L-6 | 250 | 456 | 995 | 96.5 | 0.86 | 2399 | 1.9 | 6.8 | 2.0 | 1950 | |||||||||||
| YE4-355L2-6 | 280 | 510 | 995 | 96.6 | 0.86 | 2687 | 1.9 | 6.8 | 2.0 | -- | |||||||||||
| YE4-355L3-6 | 315 | 581 | 995 | 96.6 | 0.82 | 3023 | 1.9 | 6.8 | 2.0 | -- | |||||||||||
| WGT | |||||||||||||||||||||
| 技术数据 Technical data 4极-同步转速1500r/min 50Hz 4 pole-1500 rpm synchronous speed 50Hz | |||||||||||||||||||||
| 型号 motor type | 功率 KW | 额定 电流 A | 转速 r/min | 效率 Eff.% | 功率 因数 P.F | 额定 转矩 N.m | 堵转转矩 堵转电流最大转矩 额定转矩额定电流额定转矩 T.st Ist Tmax TN IN TN | 重量 Kg | |||||||||||||
| 同步转速750r/min | |||||||||||||||||||||
| YE4-80M1-8 | 0.18 | 0.80 | 700 | 59.7 | 0.60 | 2.46 | 1.8 | 3.3 | 1.9 | 15.5 | |||||||||||
| YE4-80M2-8 | 0.25 | 1.1 | 700 | 65.1 | 0.60 | 3.41 | 1.8 | 3.3 | 1.9 | 16.5 | |||||||||||
| YE4-90S-8 | 0.37 | 1.4 | 695 | 70.3 | 0.60 | 5.08 | 1.8 | 4.0 | 1.9 | 20 | |||||||||||
| YE4-90L-8 | 0.55 | 2.0 | 695 | 75 | 0.60 | 7.56 | 1.8 | 4.0 | 2.0 | 24 | |||||||||||
| YE4-100L1-8 | 0.75 | 2.3 | 705 | 78.4 | 0.66 | 10.2 | 1.8 | 4.0 | 2.0 | 30 | |||||||||||
| YE4-100L2-8 | 1.1 | 3.2 | 705 | 80.8 | 0.67 | 14.9 | 1.8 | 5.0 | 2.0 | 32 | |||||||||||
| YE4-112M-8 | 1.5 | 4.2 | 715 | 82.6 | 0.69 | 20.0 | 1.8 | 5.0 | 2.0 | 40 | |||||||||||
| YE4-132S-8 | 2.2 | 5.9 | 730 | 84.5 | 0.70 | 28.8 | 1.8 | 6.0 | 2.2 | 52 | |||||||||||
| YE4-132M-8 | 3 | 7.6 | 730 | 85.9 | 0.70 | 39.2 | 1.8 | 6.0 | 2.2 | 63 | |||||||||||
| YE4-160M1-8 | 4 | 9.8 | 725 | 87.1 | 0.71 | 52.7 | 1.9 | 6.0 | 2.2 | 90 | |||||||||||
| YE4-160M2-8 | 5.5 | 13.1 | 725 | 88.3 | 0.72 | 72.4 | 1.9 | 6.0 | 2.2 | 100 | |||||||||||
| YE4-160L-8 | 7.5 | 17.4 | 730 | 89.3 | 0.74 | 98.1 | 1.9 | 6.0 | 2.2 | 124 | |||||||||||
| YE4-180L-8 | 11 | 25.0 | 725 | 90.4 | 0.74 | 145 | 1.9 | 6.5 | 2.2 | 160 | |||||||||||
| YE4-200L-8 | 15 | 33.2 | 730 | 91.2 | 0.75 | 196 | 2.0 | 6.6 | 2.2 | 212 | |||||||||||
| YE4-225S-8 | 18.5 | 40.6 | 735 | 91.7 | 0.75 | 240 | 2.0 | 6.6 | 2.2 | 255 | |||||||||||
| YE4-225M-8 | 22 | 46.8 | 735 | 92.1 | 0.76 | 286 | 2.0 | 6.6 | 2.2 | 285 | |||||||||||
| YE4-250M-8 | 30 | 62.6 | 735 | 92.7 | 0.77 | 390 | 1.9 | 6.5 | 2.0 | 370 | |||||||||||
| YE4-280S-8 | 37 | 76.5 | 740 | 93.1 | 0.78 | 478 | 1.8 | 6.6 | 2.0 | 485 | |||||||||||
| YE4-280M-8 | 45 | 92.6 | 740 | 93.4 | 0.78 | 581 | 1.8 | 6.6 | 2.0 | 540 | |||||||||||
| YE4-315S-8 | 55 | 110 | 740 | 93.7 | 0.80 | 710 | 1.8 | 6.6 | 2.0 | 820 | |||||||||||
| YE4-315M-8 | 75 | 150 | 740 | 94.2 | 0.80 | 968 | 1.8 | 6.2 | 2.0 | 970 | |||||||||||
| YE4-315L1-8 | 90 | 176 | 740 | 94.4 | 0.81 | 1161 | 1.8 | 6.4 | 2.0 | 1050 | |||||||||||
| YE4-315L2-8 | 110 | 215 | 740 | 94.7 | 0.81 | 1420 | 1.8 | 6.4 | 2.0 | 1130 | |||||||||||
| YE4-355M1-8 | 132 | 257 | 745 | 94.9 | 0.81 | 1692 | 1.8 | 6.4 | 2.0 | 1720 | |||||||||||
| YE4-355M2-8 | 160 | 312 | 745 | 95.1 | 0.82 | 2051 | 1.8 | 6.4 | 2.0 | 1800 | |||||||||||
| YE4-355L1-8 | 185 | 360 | 745 | 95.3 | 0.82 | 2371 | 1.8 | 6.4 | 2.0 | -- | |||||||||||
| YE4-355L-8 | 200 | 385 | 745 | 95.4 | 0.82 | 2564 | 1.8 | 6.4 | 2.0 | 1950 | |||||||||||
| YE4-355L2-8 | 220 | 423 | 745 | 95.4 | 0.82 | 2820 | 1.8 | 6.4 | 2.0 | -- | |||||||||||
| YE4-355L3-8 | 250 | 481 | 745 | 95.4 | 0.80 | 3205 | 1.8 | 6.5 | 2.0 | -- | |||||||||||
| 同步转速600r/min | |||||||||||||||||||||
| YE4-315S-10 | 45 | 99 | 590 | 93.0 | 0.74, | 728 | 1.5 | 6.2 | 2.0 | 830 | |||||||||||
| YE4-315M-10 | 55 | 120 | 590 | 93.5 | 0.74, | 890 | 1.5 | 6.2 | 2.0 | 940 | |||||||||||
| YE4-315L1-10 | 75 | 161 | 590 | 94 | 0.75 | 1214 | 1.5 | 5.8 | 2.0 | 1070 | |||||||||||
| YE4-315L2-10 | 90 | 190 | 590 | 94.4 | 0.76 | 1457 | 1.5 | 5.9 | 2.0 | 1150 | |||||||||||
| YE4-355M1-10 | 110 | 228 | 595 | 94.8 | 0.77 | 1766 | 1.3 | 6.0 | 2.0 | 1660 | |||||||||||
| YE4-355M2-10 | 132 | 273 | 595 | 95.2 | 0.77 | 2119 | 1.3 | 6.0 | 2.0 | 1780 | |||||||||||
| YE4-355L1-10 | 160 | 331 | 595 | 95.2 | 0.77 | 2568 | 1.3 | 6.0 | 2.0 | -- | |||||||||||
| YE4-355L-10 | 185 | 383 | 595 | 95.2 | 0.77 | 2969 | 1.3 | 6.0 | 2.0 | 1950 | |||||||||||
| YE4-355L2-10 | 200 | 414 | 595 | 95.2 | 0.77 | 3210 | 1.3 | 6.0 | 2.0 | -- | |||||||||||




The YEJVF Series Motor, engineered for Weigao reducers, is a premium energy-efficient solution designed for precision industrial applications. Featuring a wide power spectrum (0.55–90 kW) and frame sizes H112–H355, it supports light-to-heavy-duty operations with seamless VFD compatibility, enabling stepless speed control from 5–50 Hz while maintaining constant torque. This motor integrates advanced electromagnetic design with Class F insulation (155°C) and IP55 protection, ensuring resilience against dust, moisture, and thermal stress in harsh environments. Its high starting torque (≥200% rated torque) and low speed variation rate (<2%) guarantee stable performance under variable loads, ideal for conveyors, mixers, and material handling systems. The compact cast iron housing with optimized cooling fins (IC411) enhances thermal management, extending motor life. Multi-mounting options (B3/B5/B35) and standardized shaft dimensions enable direct integration with Weigao reducers, minimizing installation complexity. Compliant with GB18613-2020 Level 2 efficiency standards, the YEJVF Series reduces energy consumption by up to 15% compared to conventional motors. Its low-noise operation (<75 dB) and maintenance-friendly design further lower operational costs, making it a reliable, cost-effective choice for industries demanding precision, durability, and sustainability in hazardous settings.
The MS Aluminium Three-Phase Asynchronous Motor by Weigao is a lightweight yet robust motor solution designed for a wide range of industrial applications. Constructed with high-quality aluminium alloy, this motor offers excellent corrosion resistance and efficient heat dissipation, ensuring reliable performance even in demanding environments. As a three-phase asynchronous motor, it delivers stable and consistent power output, making it suitable for driving various machinery such as pumps, fans, compressors, and conveyor systems. The motor's compact design and lightweight construction facilitate easy installation and maintenance, reducing downtime and operational costs. Weigao's MS Aluminium Motor combines advanced engineering with superior craftsmanship, providing industries with an energy-efficient and durable power solution. Its versatility and reliability make it an ideal choice for applications where space, weight, and performance are critical considerations.
The YCT Series Electromagnetic Adjustable Speed Motor, tailored for Weigao reducers, is a high-performance, stepless speed-regulating motor designed for a wide range of industrial applications. It integrates a squirrel cage induction motor, an electromagnetic slip clutch, and a speed controller, enabling seamless speed adjustment within the rated speed range while maintaining constant torque output. This motor series adheres to international standards, including IEC EN60034-1 and EN1060204-1, ensuring global compatibility and reliability. With a power range spanning from 0.55 kW to 90 kW and frame sizes from H112 to H355, it accommodates diverse industrial needs, from light-duty to heavy-duty applications. The YCT Series features a wide speed-regulating range (max 10:1), high starting torque, and a speed variation rate not exceeding 2.5%, making it ideal for equipment requiring precise speed control, such as conveyors, mixers, and fans. Its cast iron body and IP21 protection class provide robust resistance to dust and moisture, enhancing durability in harsh environments. The motor's simple structure and easy maintenance reduce operational costs, while its low power consumption and multi-mode control options offer flexibility in various industrial settings. Combining efficiency, reliability, and versatility, the YCT Series Electromagnetic Adjustable Speed Motor is the perfect choice for powering Weigao reducers in demanding industrial applications.
The YBX4 Series 10-Pole Motor, designed specifically for Weigao reducers, is a high-performance explosion-proof motor optimized for low-speed, high-torque industrial applications. With a 10-pole configuration, it operates at a synchronous speed of approximately 600 r/min, delivering substantial power output and steady rotational performance under heavy loads, making it ideal for machinery such as conveyors, mixers, and crushers in hazardous environments. This motor series adheres to stringent international explosion-proof standards, including Exd I Mb, Exd IIB T4 Gb, and Exd IIC T4 Gb, ensuring safe operation in environments with flammable gases or vapors. Its Class F insulation (155℃) and IP55 protection rating provide robust resistance to dust, moisture, and high temperatures, enhancing durability and reliability in challenging conditions. The YBX4 10-Pole Motor offers a power range from 45 kW to 220 kW, catering to medium-scale to heavy-duty applications. Available in frame sizes H315 to H355 with multiple mounting configurations (B3, B5, B35), it seamlessly integrates with Weigao’s reducer systems. Its advanced cooling design (IC411) ensures stable thermal performance during prolonged operation. Combining safety, efficiency, and versatility, the YBX4 Series 10-Pole Motor is the ideal choice for powering Weigao reducers in demanding industrial environments.
