| Parameter | Specification |
|---|---|
| Model NO. | 900kW |
| Brand / Trademark | Changli |
| Rated Power | 900kW |
| Species / Series | YJS |
| Number of Stator | Three-Phase |
| Rotor Structure | Squirrel-Cage |
| Number of Poles | 2P - 12P |
| Voltage / Frequency | 6000V / 50Hz |
| Starting Mode | Direct on-line Starting |
| Frame Size | 500mm |
| Cooling Method | IC411 / IC416 |
| Mounting Arrangement | IMB3 / IMV1 |
| Rotation Direction | CW / CCW |
| Duty Type | S1 (Continuous) |
| Insulation Class | F / H |
| Temperature Rise | Class B |
| Ambient Temperature | -60℃ up to +50℃ |
| Casing Protection | Closed Type (IP55 / IP66) |
| Winding Sensor | 6 PCS * PT100 |
| Bearing Sensor | 2 PCS * PT100 |
| Installation Site | Indoor / Outdoor |
| Certification | ISO9001, CCC, CE, EAC |
| HS Code | 8501530090 |
| Origin | China |
| Production Capacity | 80,000 Units |
The YJS series compact rib-cooled motors are engineered with a rugged cast iron frame, designed for high-performance industrial applications. As totally enclosed fan-cooled motors, they feature IC411 cooling and IP55 protection as standard configurations. For specialized requirements, IC416 cooling and enhanced IP66 protection are also available.
The YJS motor range covers outputs up to 2,250 kW with shaft heights reaching 560mm. Designed for versatile operation, these motors support both 50Hz and 60Hz frequencies, offering synchronous speeds ranging from 500 to 3600 rpm.
Standard mounting configurations ensure seamless integration into various industrial setups:
IC411 / IP55 (Standard)
All motors are secured in standard seaworthy packaging, utilizing plywood or wooden fumigation packages. This robust packaging is specifically designed to withstand long-distance transportation via sea, train, or truck.