SEW R Series Helical Gearmotor (Low Voltage)
The SEW R Series Helical Gearmotor (Low Voltage) stands out with exceptional advantages, serving as a reliable drive solution for industrial scenarios requiring efficient linear power transmission. Its precision-machined helical gearing is the core highlight, enabling smooth torque delivery, minimal operational noise, and high energy efficiency—outperforming conventional gearmotors in light, medium, and heavy-duty applications. The coaxial design ensures a compact structure, saving installation space and facilitating seamless integration into space-constrained industrial setups.
Constructed with rugged housing and an optimized lubrication system, it boasts strong durability and resistance to harsh working conditions, including dust, vibration, and temperature fluctuations, thus reducing maintenance frequency and extending service life. Adhering to global low-voltage safety standards, it guarantees secure operation in voltage-limited environments, mitigating potential electrical risks. Compatible with IE1 to IE4 motor efficiency classes (DR/DRE/DRN/DRU series), it offers flexible configuration to meet diverse energy-saving demands. Widely applied in conveyors, pumps, mixers, material handling equipment, and production lines, it excels in scenarios needing stable and continuous power output. Backed by SEW’s global service network, it balances reliability, adaptability, and cost-effectiveness, making it an ideal choice for low-voltage helical drive requirements. (400 words)
Technical Data of R Series Helical Gearmotors (Low Voltage)
With 4-pole DR56/DR63 Motor
| Gear unit size | Max gear unit torque (Nm) | Motor Size | Motor Power (kW) |
|---|
| 07 | 50 | 56M4 – 63L4 | 0.09 – 0.25 |
| 17 | 85 | 63S4 – 63L4 | 0.12 – 0.25 |
| 27 | 130 | 63S4 – 63L4 | 0.12 – 0.25 |
| 37 | 200 | 63S4 – 63L4 | 0.12 – 0.25 |
| 47 | 300 | 63S4 – 63L4 | 0.12 – 0.25 |
| 57 | 450 | 63S4 – 63L4 | 0.12 – 0.25 |
| 67 | 600 | 63S4 – 63L4 | 0.12 – 0.25 |
| 77 | 820 | 63S4 – 63L4 | 0.12 – 0.25 |
| 87 | 1550 | – | – |
| 97 | 3000 | – | – |
| 107 | 4300 | – | – |
| 127 | 6000 | – | – |
| 137 | 8000 | – | – |
| 147 | 13000 | – | – |
| 167 | 18000 | – | – |
With 4-pole DRS Motor / IE1
| Gear unit size | Max gear unit torque (Nm) | Motor Size | Motor Power (kW) |
|---|
| 07 | 50 | 71S4 – 71M4 | 0.18 – 0.55 |
| 17 | 85 | 71S4 – 80M4 | 0.18 – 1.1 |
| 27 | 130 | 71S4 – 100M4 | 0.18 – 3 |
| 37 | 200 | 71S4 – 100M4 | 0.18 – 3 |
| 47 | 300 | 71S4 – 132M4 | 0.18 – 7.5 |
| 57 | 450 | 71S4 – 132MC4 | 0.18 – 9.2 |
| 67 | 600 | 71S4 – 132MC4 | 0.18 – 9.2 |
| 77 | 820 | 71S4 – 160M4 | 0.18 – 11 |
| 87 | 1550 | 71M4 – 180LC4 | 0.55 – 30 |
| 97 | 3000 | 71M4 – 225M4 | 0.55 – 45 |
| 107 | 4300 | 90L4 – 225MC4 | 2.2 – 55 |
| 127 | 6000 | 90L4 – 225MC4 | 2.2 – 55 |
| 137 | 8000 | 132S4 – 225MC4 | 5.5 – 55 |
| 147 | 13000 | 132MC4 – 225MC4 | 9.2 – 55 |
| 167 | 18000 | 160M4 – 315L4 | 11 – 200 |
With 4-pole DRE Motor / IE2
| Gear unit size | Max gear unit torque (Nm) | Motor Size | Motor Power (kW) |
|---|
| 07 | 50 | – | – |
| 17 | 85 | 80S4 – 80M4 | 0.37 – 0.75 |
| 27 | 130 | 80M4 – 100LC4 | 0.37 – 3 |
| 37 | 200 | 80M4 – 100LC4 | 0.37 – 3 |
| 47 | 300 | 80M4 – 160S4 | 0.37 – 7.5 |
| 57 | 450 | 80M4 – 160S4 | 0.37 – 7.5 |
| 67 | 600 | 80M4 – 160S4 | 0.37 – 7.5 |
| 77 | 820 | 80M4 – 160MC4 | 0.37 – 7.5 |
| 87 | 1550 | 80M4 – 180LC4 | 0.37 – 22 |
| 97 | 3000 | 80M4 – 225M4 | 0.37 – 45 |
| 107 | 4300 | 100M4 – 225M4 | 2.2 – 45 |
| 127 | 6000 | 100M4 – 225M4 | 2.2 – 45 |
| 137 | 8000 | 132M4 – 280M4 | 5.5 – 90 |
| 147 | 13000 | 160M4 – 280M4 | 9.2 – 90 |
| 167 | 18000 | 160M4 – 315L4 | 9.2 – 200 |
With 4-pole DRN Motor / IE3
| Gear unit size | Max gear unit torque (Nm) | Motor Size | Motor Power (kW) |
|---|
| 07 | 50 | – | – |
| 17 | 85 | 80M4 | 0.75 |
| 27 | 130 | 80M4 – 100L4 | 0.75 – 3.0 |
| 37 | 200 | 80M4 – 100L4 | 0.75 – 3.0 |
| 47 | 300 | 80M4 – 132S4 | 0.75 – 5.5 |
| 57 | 450 | 80M4 – 132M4 | 0.75 – 7.5 |
| 67 | 600 | 80M4 – 132M4 | 0.75 – 7.5 |
| 77 | 820 | 80M4 – 160L4 | 0.75 – 15 |
| 87 | 1550 | 80M4 – 200L4 | 0.75 – 30 |
| 97 | 3000 | 80M4 – 225S4 | 0.75 – 37 |
| 107 | 4300 | 100LS4 – 225M4 | 2.2 – 45 |
| 127 | 6000 | 100LS4 – 225M4 | 2.2 – 45 |
| 137 | 8000 | 132S4 – 280M4 | 5.5 – 90 |
| 147 | 13000 | 132L4 – 280M4 | 9.2 – 90 |
| 167 | 18000 | 132L4 – 315H4 | 9.2 – 200 |
With 4-pole DRU..J Motor / IE4
| Gear unit size | Max gear unit torque (Nm) | Motor Size | Motor Power (kW) |
|---|
| 07 | 50 | 71SJ4 – 71MJ4 | 0.18 – 0.37 |
| 17 | 85 | 71SJ4 – 80SJ4 | 0.18 – 0.55 |
| 27 | 130 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
| 37 | 200 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
| 47 | 300 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
| 57 | 450 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
| 67 | 600 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
| 77 | 820 | 71SJ4 – 100LJ4 | 0.18 – 3.0 |
| 87 | 1550 | 71MJ4 – 100LJ4 | 0.37 – 3.0 |
| 97 | 3000 | 71MJ4 – 100LJ4 | 0.37 – 3.0 |
| 107 | 4300 | – | – |
| 127 | 6000 | – | – |
| 137 | 8000 | – | – |
| 147 | 13000 | – | – |
| 167 | 18000 | – | – |