SEW F Series Parallel Shaft Gearmotor low voltage
SEW F Series Parallel Shaft Gearmotor (Low Voltage)
The SEW F Series Parallel Shaft Gearmotor (Low Voltage) offers remarkable advantages, making it a versatile workhorse for low-voltage industrial scenarios requiring linear power transmission. Its precision parallel shaft gearing is a core merit, enabling efficient torque delivery with minimal energy loss and ultra-smooth operation—outperforming conventional gearmotors across light, medium, and heavy-duty tasks. The coaxial input and output shaft design ensures a compact, space-saving structure, facilitating seamless integration into tight installations where layout flexibility is critical.
Constructed with a robust housing and optimized lubrication system, it boasts exceptional durability, withstanding harsh industrial environments involving dust, vibration, and temperature fluctuations while minimizing maintenance frequency and extending service life. Adhering to global low-voltage safety standards, it guarantees secure operation in voltage-constrained sites, mitigating electrical hazards. Compatible with IE1 to IE4 motor efficiency classes (DR/DRE/DRN/DRU series), it supports flexible configuration to meet diverse energy-saving demands. Widely applied in conveyors, pumps, fans, material handling equipment, and production lines, it excels in scenarios needing stable linear power. It also performs reliably in packaging and textile machinery, balancing adaptability, cost-effectiveness, and consistent performance. Backed by SEW’s global service network, it delivers long-term operational value for low-voltage parallel shaft drive requirements. (400 words)
Features
Parallel-shaft helical gear units
Slim design for limited installation space
Also available with reduced backlash
Available variants:
Foot- or flange-mounted
B5 or B14 flange-mounted
Solid or hollow shaft
Hollow shaft with keyed connection, shrink disk, splined hollow shaft, or TorqLOC®
Technical Data of F Series Parallel-Shaft Helical Geared Motors (Low Voltage)
With 4-pole DR63 Motor
| Gear unit size | Max gear unit torque (Nm) | Motor Size | Motor Power (kW) |
|---|---|---|---|
| 27 | 130 | 63S4 – 63L4 | 0.12 – 0.25 |
| 37 | 200 | 63S4 – 63L4 | 0.12 – 0.25 |
| 47 | 400 | 63S4 – 63L4 | 0.12 – 0.25 |
| 57 | 600 | 63S4 – 63L4 | 0.12 – 0.25 |
| 67 | 820 | 63S4 – 63L4 | 0.12 – 0.25 |
| 77 | 1500 | 63S4 – 63L4 | 0.12 – 0.25 |
| 87 | 3000 | – | – |
| 97 | 4300 | – | – |
| 107 | 7840 | – | – |
| 127 | 12000 | – | – |
| 157 | 18000 | – | – |
With 4-pole DRS Motor / IE1
| Gear unit size | Max gear unit torque (Nm) | Motor Size | Motor Power (kW) |
|---|---|---|---|
| 27 | 130 | 71S4 – 100M4 | 0.18 – 3 |
| 37 | 200 | 71S4 – 100M4 | 0.18 – 3 |
| 47 | 400 | 71S4 – 100M4 | 0.18 – 3 |
| 57 | 600 | 71S4 – 132M4 | 0.18 – 7.5 |
| 67 | 820 | 71S4 – 132MC4 | 0.18 – 9.2 |
| 77 | 1500 | 71S4 – 160M4 | 0.18 – 11 |
| 87 | 3000 | 71M4 – 180HC4 | 0.55 – 30 |
| 97 | 4300 | 80M4 – 225MC4 | 1.1 – 55 |
| 107 | 7840 | 100M4 – 225MC4 | 3 – 55 |
| 127 | 12000 | 132S4 – 225MC4 | 5.5 – 55 |
| 157 | 18000 | 160M4 – 315L4 | 11 – 200 |
With 4-pole DRE Motor / IE2
| Gear unit size | Max gear unit torque (Nm) | Motor Size | Motor Power (kW) |
|---|---|---|---|
| 27 | 130 | 80S4 – 100LC4 | 0.37 – 3 |
| 37 | 200 | 80S4 – 100LC4 | 0.37 – 3 |
| 47 | 400 | 80S4 – 100LC4 | 0.37 – 3 |
| 57 | 600 | 80S4 – 160S4 | 0.37 – 7.5 |
| 67 | 820 | 80S4 – 160S4 | 0.37 – 7.5 |
| 77 | 1500 | 80S4 – 160MC4 | 0.37 – 11 |
| 87 | 3000 | 80S4 – 180LC4 | 0.37 – 22 |
| 97 | 4300 | 80S4 – 225M4 | 0.37 – 45 |
| 107 | 7840 | 100M4 – 225M4 | 2.2 – 45 |
| 127 | 12000 | 132M4 – 280M4 | 5.5 – 90 |
| 157 | 18000 | 160M4 – 315L4 | 9.2 – 200 |
With 4-pole DRN Motor / IE3
| Gear unit size | Max gear unit torque (Nm) | Motor Size | Motor Power (kW) |
|---|---|---|---|
| 27 | 130 | 80M4 – 100L4 | 0.75 – 3.0 |
| 37 | 200 | 80M4 – 100L4 | 0.75 – 3.0 |
| 47 | 400 | 80M4 – 100L4 | 0.75 – 3.0 |
| 57 | 600 | 80M4 – 132M4 | 0.75 – 7.5 |
| 67 | 820 | 80M4 – 132M4 | 0.75 – 7.5 |
| 77 | 1500 | 80M4 – 160L4 | 0.75 – 15 |
| 87 | 3000 | 80M4 – 200L4 | 0.75 – 30 |
| 97 | 4300 | 80M4 – 225S4 | 0.75 – 37 |
| 107 | 7840 | 100LS4 – 250M4 | 2.2 – 55 |
| 127 | 12000 | 132S4 – 280M4 | 5.5 – 90 |
| 157 | 18000 | 132L4 – 315H4 | 9.2 – 200 |
With 4-pole DRU..J Motor / IE4
| Gear unit size | Max gear unit torque (Nm) | Motor Size | Motor Power (kW) |
|---|---|---|---|
| 27 | 130 | 71SJ4 – 90LJ4 | 0.18 – 1.5 |
| 37 | 200 | 71SJ4 – 90LJ4 | 0.18 – 1.5 |
| 47 | 400 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
| 57 | 600 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
| 67 | 820 | 71SJ4 – 100MJ4 | 0.18 – 2.2 |
| 77 | 1500 | 71SJ4 – 100LJ4 | 0.18 – 3.0 |
| 87 | 3000 | 71MJ4 – 100LJ4 | 0.37 – 3.0 |
| 97 | 4300 | 71MJ4 – 100LJ4 | 0.37 – 3.0 |
| 107 | 7840 | – | – |
| 127 | 12000 | – | – |
| 157 | 18000 | – | – |