SEW K Series Helical Bevel Gearmotor low voltage

SEW K Series Helical Bevel Gearmotor low voltage

SEW K Series Helical Bevel Gearmotor (Low Voltage)

The SEW K Series Helical Bevel Gearmotor (Low Voltage) offers exceptional advantages, making it a versatile choice for low-voltage industrial drive scenarios requiring right-angle power transmission. Its core merit lies in precision helical-bevel gearing, which enables smooth torque delivery, ultra-low operating noise, and outstanding load-bearing capacity—outperforming standard gearmotors in both light and medium-duty tasks. The robust construction, paired with high-quality materials, ensures durability and stable operation in harsh environments with dust, vibration, or moderate temperature variations.

Adhering to global low-voltage safety standards, it guarantees safe operation in voltage-constrained sites, reducing potential electrical hazards. Compatible with S and S..7p series gear units (sizes 37 to 97), it boasts broad configuration flexibility, supporting compound gear setups for ultra-high gear ratios up to 33,818 to meet diverse speed requirements. Equipped with AM motor adapters, it accommodates motor power ranging from 0.12 to 30 kW, facilitating seamless integration into existing systems. Widely applied in conveyors, mixers, material handling equipment, packaging machinery, and textile lines, it excels where space efficiency and reliable right-angle drive are critical. Backed by SEW’s global service network, it minimizes maintenance needs, cuts operational costs, and balances adaptability, reliability, and cost-effectiveness for low-voltage industrial demands. (400 words)

Features

Helical-bevel gear units (two and three stages)

Helical-bevel gear units of series K (two and three stages)

High efficiency

Gearing with high fatigue strength

Long, maintenance-free service life

Can be combined with our complete motor portfolio

Sizes K..37 to K..187 (three stages)

Double gear units for very low output speeds also available

Reduced backlash variant

Available variants:

Foot- or flange-mounted

B5 or B14 flange-mounted

Solid or hollow shaft

Hollow shaft with keyed connection, shrink disk, splined hollow shaft, or TorqLOC®

Sizes K..19 to K..49 (two stages)

Low-loss, two-stage design with a high gearing efficiency of over 90%

The aluminum housing of sizes K..19 and K..29 makes them particularly lightweight

Sizes K..39 and K..49 are particularly sturdy and torsionally stiff due to the gray-cast iron housing

Three base strips ensure an optimum connection to the customer machine even in critical mounting situations

Available variants:

Foot- or B5 flange-mounted

Solid or hollow shaft

Hollow shaft with keyed connection or shrink disk or TorqLOC® hollow shaft mounting system

Technical Data of K Series Helical-Bevel Gearmotors (Low Voltage)

With 4-pole DR63 Motor

Gear unit sizeMax gear unit torque (Nm)Motor SizeMotor Power (kW)
198063S4 – 63L40.12 – 0.25
2913063S4 – 63L40.12 – 0.25
3930063S4 – 63L40.12 – 0.25
4950063S4 – 63L40.12 – 0.25
3720063S4 – 63L40.12 – 0.25
4740063S4 – 63L40.12 – 0.25
5760063S4 – 63L40.12 – 0.25
6782063S4 – 63L40.12 – 0.25
77155063S4 – 63L40.12 – 0.25
872700
974300
1078000
12713000
15718000
16732000
18750000

With 4-pole DRS.. Motor / IE1

Gear unit sizeMax gear unit torque (Nm)Motor SizeMotor Power (kW)
198071S4 – 90M40.18 – 1.5
2913071S4 – 100M40.18 – 3
3930071S4 – 100LC40.18 – 4.0
4950071S4 – 132M40.18 – 7.5
3720071S4 – 100M40.18 – 3
4740071S4 – 100LC40.18 – 4
5760071S4 – 132M40.18 – 7.5
6782071S4 – 132MC40.18 – 9.2
77155071S4 – 160M40.18 – 11
87270071M4 – 180LC40.55 – 30
97430080M4 – 225MC41.1 – 55
107800090L4 – 225MC42.2 – 55
12713000132S4 – 225MC45.5 – 55
15718000160M4 – 315L411 – 200
16732000160M4 – 315L411 – 200
18750000160M4 – 315L411 – 200

With 4-pole DRE.. Motor / IE2

Gear unit sizeMax gear unit torque (Nm)Motor SizeMotor Power (kW)
198080S4 – 90M40.37 – 1.1
2913080S4 – 100M40.37 – 2.2
3930080S4 – 132S40.37 – 4.0
4950080S4 – 132MC40.37 – 7.5
3720080S4 – 100LC40.37 – 3
4740080S4 – 100LC40.37 – 3
5760080S4 – 112M40.37 – 3
6782080S4 – 160S40.37 – 7.5
77155080S4 – 160MC40.37 – 11
87270080S4 – 180LC40.37 – 22
97430080S4 – 225M40.37 – 45
1078000100M4 – 225M42.2 – 45
12713000132M4 – 280M45.5 – 90
15718000160M4 – 315L49.2 – 200
16732000160M4 – 315L49.2 – 200
18750000160M4 – 315L49.2 – 200

With 4-pole DRN.. Motor / IE3

Gear unit sizeMax gear unit torque (Nm)Motor SizeMotor Power (kW)
198080M – 90S0.75 – 1.1
2913080M – 100LS0.75 – 2.2
3930080M – 112M40.75 – 4.0
4950080M – 132M40.75 – 7.5
3720080M – 100L0.75 – 3
4740080M – 100L0.75 – 3
5760080M – 112M0.75 – 4
6782080M – 132M0.75 – 7.5
77155080M – 160L0.75 – 15
87270080M – 200L0.75 – 30
97430080M – 225S0.75 – 37
1078000100LS – 250M2.2 – 55
12713000132S – 280M5.5 – 90
15718000132L – 315H9.2 – 200
16732000132L – 315H9.2 – 200
18750000132L – 315H9.2 – 200

With 4-pole DRU..J Motor / IE4

Gear unit sizeMax gear unit torque (Nm)Motor SizeMotor Power (kW)
198071SJ4 – 80SJ40.18 – 0.55
2913071SJ4 – 90MJ40.18 – 1.1
3930071SJ4 – 90LJ40.18 – 1.5
4950071SJ4 – 100LJ40.18 – 3
3720071SJ4 – 90LJ40.18 – 1.5
4740071SJ4 – 100MJ40.18 – 2.2
5760071SJ4 – 100MJ40.18 – 2.2
6782071SJ4 – 100MJ40.18 – 2.2
77155071SJ4 – 100LJ40.18 – 3
87270071MJ4 – 100LJ40.37 – 3
97430071MJ4 – 100LJ40.37 – 3
1078000
12713000
15718000
16732000
18750000


0
Inquire for more cooperation or product information.
We will contact you within 1 working day, please check your email.
SEW K Series Helical Bevel Gearmotor low voltage
Company Name
Name
Mail
Mobile phone
Message
Send

Weigao

We reply immediately
Welcome to our website. Ask us anything 🎉

Start Chat with: